Stats
Site Stats
| Started | Tuesday 24 of June, 2008 |
| Days online | 788 |
| Total pageviews | 419870 |
| Average pageviews per day (pvs) | 532.83 |
| Best day | Sunday 04 of October, 2009 (7226 pvs) |
| Worst day | Sunday 20 of July, 2008 (1 pvs) |
Wiki Stats
| Wiki Pages | 68 |
| Size of Wiki Pages | 0.158736 Mb |
| Average page length | 2334.35 bytes |
| Versions | 361 |
| Average versions per page | 5.31 |
| Visits to wiki pages | 19775 |
| Orphan pages | 3 |
| Average links per page | 1.46 |
Image galleries Stats
| Galleries | 2 |
| Images | 2 |
| Average images per gallery | 1.00 |
| Total size of images | 0.048612 Mb |
| Average image size | 24306.00 bytes |
| Visits to image galleries | 219 |
File galleries Stats
| Galleries | 14 |
| Files | 23 |
| Average files per gallery | 1.64 |
| Total size of files | 20.48594 Mb |
| Average file size | 0.89 Mb |
| Visits to file galleries | 583 |
| Downloads | 532 |
User Stats
| Users | 198 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 9034 |
| Prospectus | wiki | 976 |
| Contact | wiki | 797 |
| Vision Mission and Values | wiki | 697 |
| Meeting Minutes | wiki | 547 |
| References | wiki | 444 |
| Minutes 8 November 2008 Mission and Values Workshop | wiki | 442 |
| This Web Site | wiki | 420 |
| Stages | wiki | 381 |
| Contacts | wiki | 330 |
| Editors Corner | wiki | 268 |
| books | wiki | 257 |
| Chicken Logo | image | 255 |
| karens page | wiki | 238 |
| Matthew Bretherton | wiki | 212 |
| couplogo.jpg | image | 194 |
| Financial and Legal Operations Task | wiki | 189 |
| General Administration | image gallery | 149 |
| Minutes 13th October 2009 | wiki | 148 |
| Tasks Overview | wiki | 145 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 83 |
| Prospectus | wiki | 20 |
| Stages | wiki | 11 |
| Vision Mission and Values | wiki | 9 |
| Contact | wiki | 7 |
| References | wiki | 7 |
| books | wiki | 6 |
| Minutes 4 August 2009 | wiki | 5 |
| This Web Site | wiki | 4 |
| Chicken Logo | image | 3 |
| Minutes 20 October 2009 | wiki | 3 |
| Minutes 26 October 2008 Vision, Mission and Values workshop | wiki | 2 |
| couplogo.jpg | image | 2 |
| Minutes 13th October 2009 | wiki | 2 |
| Minutes 27 October 2009 | wiki | 2 |
| Minutes 8 November 2008 Mission and Values Workshop | wiki | 2 |
| karens page | wiki | 2 |
| Minutes 29 May 2009 | wiki | 2 |
| Minutes 30 April 2009 | wiki | 2 |
| Existing Developments Task | wiki | 2 |
- + : A leading plus sign indicates that this word must be present in every object returned.
- - : A leading minus sign indicates that this word must not be present in any row returned.
- By default (when neither plus nor minus is specified) the word is optional, but the object that contain it will be rated higher.
- < > : These two operators are used to change a word's contribution to the relevance value that is assigned to a row.
- ( ) : Parentheses are used to group words into subexpressions.
- ~ : A leading tilde acts as a negation operator, causing the word's contribution to the object relevance to be negative. It's useful for marking noise words. An object that contains such a word will be rated lower than others, but will not be excluded altogether, as it would be with the - operator.
- * : An asterisk is the truncation operator. Unlike the other operators, it should be appended to the word, not prepended.
- " : The phrase, that is enclosed in double quotes ", matches only objects that contain this phrase literally, as it was typed.